Removal of methylene blue (MB) dye from water and wastewater using acid activated chicken bone in a batch adsorption process
| Title: | Removal of methylene blue (MB) dye from water and wastewater using acid-activated chicken bone in a batch adsorption process | |
| Author(s): | Muteeb, G., Ansari, K., Eyvaz, M., (...), Oirdi, M.E., Dehghani, M.H. | |
| Published/Type: | 2025 (2025-12-1) / Original Article | |
| Journal: | ||
| Abstract: | Sustainable wastewater management plays a vital role in mitigating environmental concerns. In this context, the present study evaluates the efficiency of methylene blue (MB) removal using a novel H3PO4-activated chicken bone adsorbent (CBAAC) in a batch adsorption process. The optimum conditions were determined at pH 7.5, contact time between 30 and 150 min, dye concentrations ranging from 10 to 50 mg/L, and adsorbent doses of 0.15-0.75 g/100 mL methylene blue (MB)... | |
| Collaborations: | ![]() |
|
| View at: | Link | |

ارسال نظر