Energy and cost analysis of bottom waste cooking oil (B-WCO) based solid alcohol biofuel and supernatant waste cooking oil (S-WCO) based biodiesel
| Title: | Energy and cost analysis of bottom waste cooking oil (B-WCO) based solid alcohol biofuel and supernatant waste cooking oil (S-WCO) based biodiesel | |
| Author(s): | Nabizadeh, R., Garcia, I.L., Bahmani, Z., (...), Mahvi, A.H., Yunesian, M. | |
| Published/Type: | 2025 (2025-2-28) / Original Article | |
| Journal: | Heliyon | |
| Abstract: | Waste cooking oil (WCO) represents one of the most available renewable energy sources to produce solid alcohol biofuel (SABF) and biodiesel. The objective of this work is to conduct energy and cost balances for biodiesel and SABF generation from supernatant waste cooking oil (S-WCO) and bottom waste cooking oil (B-WCO) derived from catering facilities in Iran, respectively. The total energy input/output for SABF and biodiesel, respectively, were 31.738/37.180 MJ/L and 34.269/42.163 MJ/L, with the... | |
| Collaborations: | ![]() |
|
| View at: | Link | |

ارسال نظر