The different units performance and bed length effect of constructed wetland on the removal of organic substances, solids and nutrients from municipal wastewater
 
                
| Title: | The different units' performance and bed length effect of constructed wetland on the removal of organic substances, solids and nutrients from municipal wastewater: a case study, Iran | |
| Author(s): | Davoodi, R., Sharafi, K., Soleimani, H., Mahvi, A.H. | |
| Published/Type: | 2023 (2023-1-1) / Original Article | |
| Journal: | Desalination and Water Treatment, 281:91-102 | |
| Abstract: FWCI: 1.6 | This study investigated the overall performance and bed length effect of the horizontal subsurface flow constructed wetland (CW) process for full-scale municipal wastewater treatment. 168 samples were collected, including 84 samples in the hot and 84 in the cold season. Seven sampling points were selected as follows: (1) inlet raw wastewater, (2) effluent from an anaerobic pond, (3) from the first 5 m of the selected reed bed, (4) 5 m second, (5) 5 m third, (6) 5 m fourth, and (7) 5 m fifth from... | |
| Collaborations: |  | |
| View at: | ||
 
                       
    
                                  
                                     
         
 
ارسال به دوستان