Modelling and optimization of nonylphenol biosorption by novel low-cost magnetic Chlorella vulgaris
| Title: | Modelling and optimization of nonylphenol biosorption by novel low-cost magnetic Chlorella vulgaris | |
| Author(s): | Rahmani, F., Sajjadi, N., Dehghani, M.H., Zaeimdar, M. | |
| Published/Type: | 2024 (2024-9-1) / Original Article | |
| Journal: | Emerging Contaminants, 10(3),100310 | |
| Abstract: FWCI: 1.6 | Discharging untreated wastewater causes environmental pollution. This research examined the efficiency of removal and the adsorption process of Emerging Contaminant nonylphenol (NP) using magnetic Chlorella vulgaris (M-Chlorella vulgaris). The characterization of M-Chlorella vulgaris involved XRD, FESEM, EDS-Mapping, BET, FTIR, and VSM analyses. The impact of four different parameters-pH, M-Chlorella vulgaris dose, initial concentration of NP, and contact time on the biosorption process was investigated.... | |
| Collaborations: |  | |
| View at: | ||
 
                       
    
                                  
                                     
         
 
ارسال نظر