Kinetic coefficients of cell growth and removal of organic substances for modeling Anaerobic-anoxic-aerobic method
| Title: | Kinetic coefficients of cell growth and removal of organic substances for modeling Anaerobic-anoxic-aerobic method | |
| Author(s): | Daronkola, M.D., Ramavandi, B., Hashemi, S.E., Amiri, F., Mahvi, A.H. | |
| Published/Type: | 2023 / Original Article | |
| Journal: | Journal of Environmental Health Science and Engineering, 21(2):455-462 | |
| Abstract: FWCI: 1.6 | Purpose: Anaerobic-anoxic-aerobic process is one of the biological removal processes of nutrients in wastewater treatment. Phosphorus removal by biological method is a new and developed technique that is done by changing the design of suspended growth systems. Methods: This is a cross-sectional descriptive study, which is a pilot workshop based in the first module, and chemistry, physics and microbiological tests were carried out at the wastewater treatment plant laboratory in one of the cities (Pardis)... | |
| Collaborations: |  | |
| View at: | ||
 
                       
    
                                  
                                     
         
 
ارسال به دوستان