Determination of bacterial and fungal bioaerosols in municipal solid-waste processing facilities of Tehran
| Title: | Determination of bacterial and fungal bioaerosols in municipal solid-waste processing facilities of Tehran | |
| Author(s): | Ghanbarian, M., Ghanbarian, M., Ghanbarian, M., Mahvi, A.H., Hosseini, M. | |
| Published/Type: | 2020 (2020-12-1) / Original Article | |
| Journal: | Journal of Environmental Health Science and Engineering, 18(2), pp. 865-872 | |
| Abstract: | Purpose: The concentration and distribution characteristics of airborne bacteria and fungi were assessed at municipal solid-waste processing and disposal facilities (SWPDFs) of Tehran (Arad Kouh Site). Methods: Air samples were obtained from the indoor air of a laboratory and refectory as well as from the air surrounding a conveyor belt, rotary screen, and bailer. Sampling was conducted according to the standard procedure to determine two bacterial species (Klebsiella spp. and Staphylococcus aureus),... | |
| Collaborations: |  | |
| View at: | https://link.springer.com/article/10.1007/s40201-020-00510-y | |
 
                       
    
                                  
                                     
         
 
ارسال نظر